<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>malamamedia.com</title>
	<atom:link href="http://malamamedia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://malamamedia.com</link>
	<description>Pilipa'a Volleyball - Hilo, Hawaii</description>
	<lastBuildDate>Tue, 06 Jul 2010 02:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pilipa&#8217;a Boys &#8211; Austin Game Day 4</title>
		<link>http://malamamedia.com/?p=304</link>
		<comments>http://malamamedia.com/?p=304#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:04:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a B18]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=304</guid>
		<description><![CDATA[The Pilipa&#8217;a Boys wrapped up play at the 2010 USA Volleyball Junior Nationals with a disappointing 5-5 record and finished 13th out of 53 teams in the Boys 18U club division.    There were moments of brilliance when Pilipa&#8217;a's offense and defense showed that they were as strong as any team in the division, however [...]]]></description>
			<content:encoded><![CDATA[<p>The Pilipa&#8217;a Boys wrapped up play at the 2010 USA Volleyball Junior Nationals with a disappointing 5-5 record and finished 13th out of 53 teams in the Boys 18U club division.    There were moments of brilliance when Pilipa&#8217;a's offense and defense showed that they were as strong as any team in the division, however inconsistent play and numerous errors plagued them throughout the tournament which featured one of the strongest fields in recent years.</p>
<p>&#8220;The mainland teams seem to be getting taller and more skilled in the 18&#8242;s division each year and the blocking schemes created more problems for us than they have in the past,&#8221; said Coach Ecko. At times our play was very spectacular,  but in the end untimely errors gave other teams the momentum needed to win. We&#8217;re proud of our team&#8217;s efforts and their ability to stick together.&#8221;  Osorio added.</p>
<p>Pilipa&#8217;a returns to Hilo Wednesday evening at 7:56 pm on Hawaiian Airlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilipa&#8217;a Boys &#8211; Austin Game Day 3</title>
		<link>http://malamamedia.com/?p=301</link>
		<comments>http://malamamedia.com/?p=301#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:42:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a B18]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=301</guid>
		<description><![CDATA[Pilpa&#8217;a's suffered a disappointing 0-3 record on Sunday as inconsistent play plagued them throughout the day. At times, they boys looked unstoppable even though they were matched up with larger teams in each of their matches. Pilipa&#8217;a began the day facing with a 3-game loss (25-17, 15-25, 15-12) against undefeated Legacy 18-1.  Pilipa&#8217;a started slowly and [...]]]></description>
			<content:encoded><![CDATA[<p>Pilpa&#8217;a's suffered a disappointing 0-3 record on Sunday as inconsistent play plagued them throughout the day. At times, they boys looked unstoppable even though they were matched up with larger teams in each of their matches.</p>
<p>Pilipa&#8217;a began the day facing with a 3-game loss (25-17, 15-25, 15-12) against undefeated Legacy 18-1.  Pilipa&#8217;a started slowly and numerous errors proved costly in game one.  The boys looked like a different team in the second game.  They came out serving tough, digging balls, passing well and running their quick offense.  They controlled the game  from start to finish forcing a third game.</p>
<p>In the third and deciding game, Pilipa&#8217;a exchanged points with Legacy through most of the match, however they came up short losing the game 15-12 and the match.</p>
<p>Pilipa&#8217;a continued pool play against Matchpoint in a must-win match to stay in the hunt for the gold .  Pilipa&#8217;a's goal of a second gold medal was dashed with a 25-22, 25-23 loss.  Pilipa&#8217;a played much stronger in the first game than they had in previous matches, however they had trouble stopping Matchpoint&#8217;s big middle attackers.  Pilipa&#8217;a's loss would drop them out of contention for the overall championship and would place them in the silver bracket on Monday.</p>
<p>Pilipa&#8217;a's lost their last match of the day to Cincy Classics 25-23, 25-18.</p>
<p>Pilipa&#8217;a will face Kuikahi of Honolulu in the quarterfinals of the silver bracket Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilipa&#8217;a Boys &#8211; Austin, TX &#8211; Game Day 1 &amp; 2</title>
		<link>http://malamamedia.com/?p=296</link>
		<comments>http://malamamedia.com/?p=296#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:37:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a B18]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=296</guid>
		<description><![CDATA[The Pilipa&#8217;a Boys 18&#8242;s began play in the 2010 USA Volleyball Junior National Tournament facing defending champions (2009 17&#8242;s Club Division) Calagary Elite.  Pilipa&#8217;a defeated Calgary 23-25, 25-16, 15-9 in a rematch of last year&#8217;s 17&#8242;s semi-final.  The boys struggled to pass and run their offense effectively in the first game.  In game two, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Pilipa&#8217;a Boys 18&#8242;s began play in the 2010 USA Volleyball Junior National Tournament facing defending champions (2009 17&#8242;s Club Division) Calagary Elite.  Pilipa&#8217;a defeated Calgary 23-25, 25-16, 15-9 in a rematch of last year&#8217;s 17&#8242;s semi-final.  The boys struggled to pass and run their offense effectively in the first game.  In game two, the passing improved and setters Kyle Hanagami and Mason Waugh were able to effectively distribute the  ball to Pilipa&#8217;a's numerous offensive weapons including Isaiah Ekau, John Byrd, Clayton Morante, Keoni Bailado and Matt Coghlan.</p>
<p>Pilipa&#8217;a defeated CV B18 Mizuno 25-20, 18-25, 15-13 and Nike Bay To Bay 25-21, 25-18 to finish the day 3-0.</p>
<p>Day 2 provided Pilipa&#8217;a with more challenges. They faced a very tough pool assignment with Kuikahi of Honolulu, MEVBC of Connecticut and Space Needle of Seattle.  Pilipa&#8217;a lost 25-22, 14-25, 15-12 to Kuikahai in the first match.  Pilipa&#8217;a started had another slow start in the second match of the day before turning things around to defeat MEVBC 21-25, 25-18, 15-8.  Pilipa&#8217;a saved their best play for the last match of the day against Space Needle.  Pre-game scouting led to some key lineup adjustments by Coach Ecko which provide key matchups to slow down the offense of Space Needle.  The adjustments worked well as Pilipa&#8217;a defeated Space Needle 27-25, 25-23 to advance.</p>
<p>Pilipa&#8217;a will cotinue their quest for another Gold Medal when they face Legacy 18-1 tomorrow at 3pm (CDT).</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pilipa&#8217;a Girls &#8211; Phoenix Day 7 &#8211; Game Day 5</title>
		<link>http://malamamedia.com/?p=294</link>
		<comments>http://malamamedia.com/?p=294#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:35:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a G14]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=294</guid>
		<description><![CDATA[The Pilipa&#8217;a Girls 14&#8242;s wrapped up play in the 2010 Volleyball Fest  Friday morning.  They began the day with a matchup with Channel Island 14&#8242;s.  Pilipa&#8217;a controlled the match from the first serve with strong offense and defense carrying them to a quick 25-13, 25-11 win.  Pilipa&#8217;a advanced to play Kane County Gold and found [...]]]></description>
			<content:encoded><![CDATA[<p>The Pilipa&#8217;a Girls 14&#8242;s wrapped up play in the 2010 Volleyball Fest  Friday morning.  They began the day with a matchup with Channel Island 14&#8242;s.  Pilipa&#8217;a controlled the match from the first serve with strong offense and defense carrying them to a quick 25-13, 25-11 win.  Pilipa&#8217;a advanced to play Kane County Gold and found a challenging matchup waiting for them. Pilipa&#8217;a dropped the first game 25-19 before bouncing back in the second set.  They took Kane County the distance before falling 26-24.  Pilipa&#8217;a finishes the Festival with an 8-6 record and ranked 27th out of 109 teams in the Girls 14U division. Great job 14&#8242;s! Thank you Coach Cas, Kathy,  Dee,  Harvelee for helping to make this a great experience for the girls.</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilipa&#8217;a Girls &#8211; Phoenix Day 6 &#8211; Game Day 4</title>
		<link>http://malamamedia.com/?p=291</link>
		<comments>http://malamamedia.com/?p=291#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:16:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a G14]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=291</guid>
		<description><![CDATA[Pilipa&#8217;a began the fourth day of play at the Volleyball Festival in Phoenix, Arizona with a rematch against a familiar foe.  Pilipa&#8217;a faced Rancho Valley in pool play on Tuesday losing in 3-sets and again a heartbreaking tie breaker losing 25-23.  Pilipa&#8217;a was looking to turn things around against the tough California team.  Pilipa&#8217;a looked [...]]]></description>
			<content:encoded><![CDATA[<p>Pilipa&#8217;a began the fourth day of play at the Volleyball Festival in Phoenix, Arizona with a rematch against a familiar foe.  Pilipa&#8217;a faced Rancho Valley in pool play on Tuesday losing in 3-sets and again a heartbreaking tie breaker losing 25-23.  Pilipa&#8217;a was looking to turn things around against the tough California team.  Pilipa&#8217;a looked great in the first game, rolling to 25-19 victory, however Rancho Valley, as they had in the previous matches rallied back to take games two and three 25-21 and 15-12.</p>
<p>Pilipa&#8217;a slipped to the losers bracket with the loss and faced Beach Cities 14&#8242;s of Manhattan Beach, California in their second match. The girls coasted to a first game 25-19 victory.  Once again, Pilipa&#8217;a was slow starting in the second set, however they rallied from behind after a controversial call and took game two 25-23.</p>
<p>Pilipa&#8217;a moved on to play Epic 1 o in their third match of the day.  Pilipa&#8217;a previously played Epic 2 and were now tasked with playing the bigger and more experienced team from the Poway, California club. Pilipa&#8217;a fought hard against the taller team and won game one 27-25 before faltering in games two and three 25-20, 15-11.</p>
<p>Pilipa&#8217;a will conclude play tomorrow with a shot at finishing in the top 25 of the 109 team field.</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilipa&#8217;a Girls &#8211; Phoenix Day 5 &#8211; Game Day 3</title>
		<link>http://malamamedia.com/?p=286</link>
		<comments>http://malamamedia.com/?p=286#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:34:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a G14]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=286</guid>
		<description><![CDATA[The Pilipa&#8217;a Girls 14&#8242;s headed into Wednesday morning&#8217;s game schedule knowing that they would face their biggest challenge of the tournament  with a very tough pool in the round of 32.  Pilipa&#8217;a began the day with a tough loss (25-8, 25-14) to a  tall and talented Santa Barbara Smack team coached by former Santa Barbara [...]]]></description>
			<content:encoded><![CDATA[<p>The Pilipa&#8217;a Girls 14&#8242;s headed into Wednesday morning&#8217;s game schedule knowing that they would face their biggest challenge of the tournament  with a very tough pool in the round of 32.  Pilipa&#8217;a began the day with a tough loss (25-8, 25-14) to a  tall and talented Santa Barbara Smack team coached by former Santa Barbara Gaucho standout Dr. Steven Zelko. Pilipa&#8217;a struggled to run their offense effectively and were outgunned through most rotations.</p>
<p>Pilipa&#8217;a walked away from the disappointing loss knowing that the next match would be a must-win situation if they wanted to stay in the hunt for the championship bracket.  The girls met the challenge with a hard-fought 3 game victory over  Flintridge VBC of California (25-23, 23-25, 15-7).  Pilipa&#8217;a jumped out to an early lead in game one and held on for a 25-23 victory. They struggled with a few unforced errors in the second game, before bouncing back in the third game with a solid 15-7 win.</p>
<p>Pilipa&#8217;a's faced Illinois Performance 14HP in their final match of the day.  Pilipa&#8217;a, despite playing stellar defense and one of their best matches of the tournament, came up short against the team from Illinois losing 25-23, 25-20.</p>
<p>Pilipa&#8217;a is 6-3 in the tournament and advances to the Silver bracket beginning tomorrow at 9:15am (6:15am HST).</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pilipa&#8217;a Girls &#8211; Phoenix Day 4 &#8211; Game Day 2</title>
		<link>http://malamamedia.com/?p=282</link>
		<comments>http://malamamedia.com/?p=282#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:35:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a G14]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=282</guid>
		<description><![CDATA[Pilipa&#8217;a began day two with the goal of advancing into the top 32.  The road was a bit rocky at times, however Pilipa&#8217;a endured numerous challenges to achieve their goal.  The girls started the day with a matchup against Rancho Valley of Hesperia, California.  Pilipa&#8217;a jumped out to an early lead in Game 1 on [...]]]></description>
			<content:encoded><![CDATA[<p>Pilipa&#8217;a began day two with the goal of advancing into the top 32.  The road was a bit rocky at times, however Pilipa&#8217;a endured numerous challenges to achieve their goal.  The girls started the day with a matchup against Rancho Valley of Hesperia, California.  Pilipa&#8217;a jumped out to an early lead in Game 1 on a 9-0 service run and never looked back finishing 25-7.  Rancho Valley came back strong in the second and third set and Pilipa&#8217;a struggled to find it&#8217;s rhythm losing 19-25, 12-15.</p>
<p>Pilipa&#8217;a defeated  Coast 14-2 of San Diego, California 25-20, 18-25, 15-11 .  Pilipa&#8217;a started the first looking very solid on 5 point service runs by Amanda Loeffler and Zoe Leonard and strong hitting by Outside Hitters Anuhea Leite-AhYo and  Harley Woolsey.  Pilipa&#8217;a's passing broke down in set two as they struggled to a 18-25 loss.  The third set  was a different story however, as both teams improved their performance.  Pilipa&#8217;a's defense improved significantly with key digs by Angel Alameda and Brittny Marino and several blocks by Amanda Loeffler and Duchess Rapoza. The offense stepped up as well with big swings by both outside hitters and opposite Kaiulani Ahuna.</p>
<p>Pilipa&#8217;a forced a three-way tie for first with the victory over Coast 14-2 and would have to wait for the winner of Coast and Rancho Valley for a one-game tiebreaker.  Pilipa&#8217;a faced Rancho Valley for the second time of the day.  Pilipa&#8217;a got into trouble early in the game and were down 16-9 before mounting a strong comeback effort that tied the game at 23-23.  Pilipa&#8217;a dropped the last two points and the tie breaker and lost 23-25.  The loss forced Pilipa&#8217;a into a must win situation against Epic 14-2 in a &#8220;cross over&#8221; match to advance to the top 32.  Pilipa&#8217;a defeated Epic on the first day of competition in a 3-game marathon match and were excited to play Epic for the second time.</p>
<p>Pilipa&#8217;a defeated Epic in another tough 3-game match(25-14, 23-25, 15-12).  They continued their new tradition of strong starts and second game struggles.  Pilipa&#8217;a started off slow in the 3rd and deciding game with a top 32 berth on the line. Down 3 points, Pilipa&#8217;a called for a time-out before charging back to take the game and match.</p>
<p>The competition will get tougher tomorrow morning as Pilipa&#8217;a will face 5th-seeded Santa Barbara Smack, 27th seed Flintridge VBC of Alta Dena, California, and 11th seeded Illinois Performance 14HP. The top two teams will advance into the Championship Bracket.</p>
<p>Mahalo to Maunalani Volleyball Club from O&#8217;ahu for their support this afternoon!</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pilipa&#8217;a Girls &#8211; Phoenix Day 3 (Game day 1)</title>
		<link>http://malamamedia.com/?p=277</link>
		<comments>http://malamamedia.com/?p=277#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:57:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a G14]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=277</guid>
		<description><![CDATA[The Pilipa&#8217;a Girls 14&#8242;s began tournament play this morning in the 2010 Volleyball Festival at the Phoenix Convention Center in Phoenix, Arizona.  In their first match, Pilipa&#8217;a was matched up against a tall Epic 14-2 team from Southern California. Pilipa&#8217;a controlled the tempo and shook off early nerves to take game one 25-22.  Epic 14-2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Pilipa&#8217;a Girls 14&#8242;s began tournament play this morning in the 2010 Volleyball Festival at the Phoenix Convention Center in Phoenix, Arizona.  In their first match, Pilipa&#8217;a was matched up against a tall Epic 14-2 team from Southern California. Pilipa&#8217;a controlled the tempo and shook off early nerves to take game one 25-22.  Epic 14-2 jumped out to an early lead in the second game with strong serving. Pilipa&#8217;a battled back, however they  fell short and lost the second game 22-25.  Pilipa&#8217;a started the third game a little slow, but  came from behind to claim the 3rd and deciding game 16-14.</p>
<p>Pilipa&#8217;a defeated Shenu VBC 14-1 of Phoenix (25-19, 25-17)in their second match of the morning. Pilipa&#8217;a controlled both games of the match with strong serving and hitting and superior defense.</p>
<p>Pilipa&#8217;a defeated Excel VBC of Southern California (25-14, 25-10) in their final match of the day.  Pilipa&#8217;a finishes the day 3-0 and seeded 12th out of 109 teams.  They will play their next match tomorrow morning at 8am (5am HST).</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pilipa&#8217;a Girls &#8211; Day 2 Phoenix</title>
		<link>http://malamamedia.com/?p=263</link>
		<comments>http://malamamedia.com/?p=263#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:39:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a G14]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=263</guid>
		<description><![CDATA[It&#8217;s about 9:30pm on Sunday and day 2 has come to a close.  The girls are asleep and ready for the competition tomorrow. The girls started their day with a  trip to the massive Phoenix Convention Center in downtown Phoenix to check in to the tournament. Check in was followed by a 90-minute practice on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about 9:30pm on Sunday and day 2 has come to a close.  The girls are asleep and ready for the competition tomorrow.</p>
<p>The girls started their day with a  trip to the massive Phoenix Convention Center in downtown Phoenix to check in to the tournament. Check in was followed by a 90-minute practice on court 49 in one of the three exhibit floors turned into volleyball sport courts for the tournament. The girls had a great practice and are excited to begin playing.  The girls participated in the Opening Ceremonies for the tournament at Chase Field (AZ Diamondbacks stadium) along with thousands of other girls from over 500 teams from around the country and world.  They walked on the field in the parade of athletes and were recognized on stage and the jumbo video screen along with the rest of the teams.</p>
<p><a href="http://malamamedia.com/wp-content/uploads/2010/06/Phoenixday2-231.jpg"><img class="aligncenter size-full wp-image-271" title="Pilipa'a Girls and their &quot;incredible&quot; new friends" src="http://malamamedia.com/wp-content/uploads/2010/06/Phoenixday2-231.jpg" alt="" width="640" height="361" /></a></p>
<p style="text-align: center;"><strong>Pilipa&#8217;a Girls with their &#8220;incredible&#8221; new friends from Arizona at the opening ceremonies</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p>Pilipa&#8217;a starts the tournament as the 12th seed in the 14U division and will play Excel VBC 14-2 tomorrow morning at 9am AZ time (6am HST). We&#8217;ll post scores and pictures as soon as possible tomorrow.  Wish us luck!</p>
<p>Good luck to the Pilipa&#8217;a Boys 18&#8242;s who are on their way to Austin, TX this evening.</p>
<p>(Reminder:  Click on the Flickr feed on the top right of the Pilipaa.com home page to see all of the pictures posted so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilipa&#8217;a Girls &#8211; Day 1 Phoenix</title>
		<link>http://malamamedia.com/?p=260</link>
		<comments>http://malamamedia.com/?p=260#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:50:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[2010 Pilipa'a G14]]></category>

		<guid isPermaLink="false">http://malamamedia.com/?p=260</guid>
		<description><![CDATA[Day 1 of the Pilipa&#8217;a girls Phoenix trip has come to a close.  It was a relatively quiet day for the girls after a long night of traveling.  The girls are looking forward to practice at the convention center tomorrow followed by the tournament opening ceremonies at Chase Field (home of the Arizona Diamondbacks).  Pilipa&#8217;a [...]]]></description>
			<content:encoded><![CDATA[<p>Day 1 of the Pilipa&#8217;a girls Phoenix trip has come to a close.  It was a relatively quiet day for the girls after a long night of traveling.  The girls are looking forward to practice at the convention center tomorrow followed by the tournament opening ceremonies at Chase Field (home of the Arizona Diamondbacks).  Pilipa&#8217;a begins tournament play Monday morning.  Pictures and results will be posted here on Pilipaa.com each afternoon/night.  Short updates from the convention center and pictures will appear in the Flickr and Twitter feeds on the right side of pilipaa.com throughout the day when possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://malamamedia.com/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
